Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
52 | 56 | 62 | 63 | 47 | 57 | 48 | 56 |
Enrollment by Gender: | |
---|---|
Male | 214 |
Female | 227 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 6 |
Hispanic/Latino | 20 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 12 |
White | 398 |
Forest City Regional Hs, PA
(< 0.1 mile) Fell Cs, PA (3.1 miles S) Carbondale El Sch, PA (5.6 miles SSW) Carbondale Area Jshs, PA (5.6 miles SSW) Wilson El Sch, PA (6 miles SE) |
Lakeland El School - Mayfield Campus, PA
(7.6 miles SSW)
Lakeland Jshs, PA (8.9 miles SW) Lakeland El School - Scott Campus, PA (9.1 miles SW) Valley View Ms, PA (10.9 miles SSW) Valley View Intrmd Sch, PA (11.1 miles SSW) |
La Salle Academy, PA
(12.7 miles SSW)
La Salle Academy, PA (12.7 miles SSW) Summit Christian Academy, PA (13.4 miles SW) Scranton School for Deaf & Hard of Hearing, PA (15 miles SW) St. Gregory's Early Childhood Center, PA (15 miles SW) |
Our Lady of Peace School, PA
(15 miles SW)
|